
Jul 01, 2025 EOD
Nippon Life India Asset Management Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 540767 | NSE Symbol: | NAM-INDIA | P/E(TTM): | 40.96 |
ISIN Demat: | INE298J01013 | Div & Yield%: | 2.23 | EPS(TTM): | 19.71 |
Book Value(₹): | 63.19 | Market Cap(₹Cr.): | 51,289.00 | Face Value(₹): | 10.00 |
Nippon Life India Asset Management Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 540767 | |
NSE Symbol: | NAM-INDIA | |
P/E(TTM): | 40.96 | |
ISIN Demat: | INE298J01013 | |
Div & Yield%: | 2.23 | |
EPS(TTM): | 19.71 | |
Book Value(₹): | 63.19 | |
Market Cap(₹Cr.): | 51,289.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
801.65
|
804.80
|
Prev Close(₹) |
800.10
|
800.05
|
Volume |
47616
|
728763
|
Today's Range(₹) |
813.60 - 799.75
|
813.40 - 799.25
|
52-Week Range(₹) |
820.35 - 799.75
|
821.95 - 498.05
|
Buy(Size) |
0.00 (x 0)
|
807.64999999999998(x 386)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|